Lincoln Mechanical Meters
Mechanical Meters
Totalizing in meters. 3-1/2" diameter, inlet/outlet 1/2" NPT.
| MODEL | DIAL TOTALS | GRADUATION | EXTENSION | PSI | GPM |
| 867 | 16 gallons | 1/16 gallon | 10" flex w/ 84799 | 1000 | 4.0 |
| 876 | 16 quarts | 1/4 quart | 4" rigid w/ 93548 | 1000 | 4.0 |
| 877 | 16 quarts | 1/4 quart | 10" flex w/ 84799 | 1000 | 4.0 |
| 878 | 8 pints | 1/16 gallon | 7" rigid w/ nozzle | 1000 | 4.0 |
| 881 | 10 liters | 1/10 liter | 7" rigid w/ nozzle | 1000 | 4.0 |
| 883 | 16 quarts | 1/4 quart | 20" flex w/ 84799 | 1000 | 4.0 |
| 68410 | 16 quarts | 1/4 quart | None | 1000 | 4.0 |
| 899 | 10 liters | 1/10 liter | 10" flex w/ 84799 | 1000 | 4.0 |
| 908MFG | 1/10 gallon | Flexible | 1500 | 8.0 | |
| 908MFQ | 1/10 quart | Flexible | 1500 | 8.0 | |
| 908MRG | 1/10 gallon | Rigid | 1500 | 8.0 | |
| 908MRQ | 1/10 quart | Rigid | 1500 | 8.0 | |
| 908MFM | 1/10 liter | Flexible | 1500 | 8.0 | |
| 908MRM | 1/10 liter | Rigid | 1500 | 8.0 | |
| 3866* | 16 quarts/10 liters | 1/16 gallon | Rigid w/ 93548 | 1000 | 4.0 |
| 3867* | 60 quarts | 1/4 quart | Rigid w/ 93548 | 1000 | 4.0 |
| 3868* | 60 gallons | 1/4 quart | Rigid w/ 93548 | 1000 | 4.0 |
| 3942* | 60 liters | 1/10 liter | Rigid w/ 93548 | 1000 | 4.0 |
* Pre-sets will count down for oils and antifreeze
Cubs reliever Wood retires after final strikeout Yanks' Pettitte beats Reds for 1st win since 2010 Verlander loses no-hit bid in 9th, blanks Pirates Papelbon: Bragging rights at stake vs. Red Sox Staples Center bracing for NHL/NBA marathon Report: Ohio State self-reported 46 violations White Sox's Konerko out after pitch hits head Ky. Busch captures pole for Sprint All-Star race Loomis: Brees deal must be right for both sides Ryan doesn't expect a Hamilton deal in-season Sources: Oden had same procedure Kobe had Phillies' Manuel, umpire each get 1-game bans Heat mum after deciding to cancel practice Big 12, SEC champs to play New Year's bowl Women's Professional Soccer league disbands
